Contact Directory Events Product Directory Company Background Cool It!Newsletter Master-Bilt Homepage Hot Links Literature Requests Service Spec sheets/CAD Energy Savers navagation bar

Endless Merchandisers
Specification sheets and manuals require Adobe Reader for viewing.

Request a quote from
Master-Bilt on your
next refrigeration project
.

TEM & TEL SERIES
TOP MOUNTED COIL REACH-INS

TEM and TEL models can be used as stand-alone units or combined to create practically any length of merchandising space.
TEL-4-30
(Cabinet shown with ends installed)

FEATURES

  • Redesigned models offer 11.5% increase in merchandising area
  • Recessed evaporator coil increases product visibility by 6-1/2 inches
  • Choice of 24" or 30" wide doors
  • Standard electronic lighting with optional LED lighting available
  • Heavy-duty, two-position cantilever shelves with standard price tag molding
  • Large heavy-duty rub rail and kick plate to protect your investment from abuse
  • Standard joining kits when used in a modular endless lineup

30" Door Information
  Case Amp Draws
  Dimensions (In Inches) 120V-1Phase 230V-1Phase
Model L* D H

Lights

(LED)

Lights

(electronic)

Fans Heaters Fans Defrost
Medium Temp
TEM-2-30 61-15/16 38-1/4 83-3/4 0.57 1.5 1.0 2.09 N/A N/A
TEM-3-30 92-3/8 38-1/4 83-3/4 0.85 1.9 1.0 3.04 N/A N/A
TEM-4-30 122-13/16 38-1/4 83-3/4 1.13 2.4 1.5 3.89 N/A N/A
TEM-5-30 153-1/4 38-1/4 83-3/4 1.42 2.9 1.5 4.91 N/A N/A
Low Temp
TEL-2-30 61-15/16 38-1/4 83-3/4 0.57 1.5 N/A 4.41 0.4 5.52
TEL-3-30 92-3/8 38-1/4 83-3/4 0.85 1.9 N/A 6.45 0.4 7.16
TEL-4-30 122-13/16 38-1/4 83-3/4 1.13 2.4 N/A 8.53 0.6 10.11
TEL-5-30 153-1/4 38-1/4 83-3/4 1.42 2.9 N/A 10.47 0.6 13.32

24" Door Information
  Case Amp Draws
  Dimensions (In Inches) 120V-1Phase 230V-1Phase
Model L* D H

Lights

(LED)

Lights

(electronic)

Fans Heaters Fans Defrost
Medium Temp
TEM-3-24 72-5/16 38-1/4 83-3/4 0.85 1.9 1.0 2.74 N/A N/A
TEM-4-24 96-1/16 38-1/4 83-3/4 1.13 2.4 1.0 3.57 N/A N/A
TEM-5-24 119-13/16 38-1/4 83-3/4 1.42 2.9 1.5 4.48 N/A N/A
TEM-6-24 143-9/16 38-1/4 83-3/4 1.70 3.4 1.5 5.23 N/A N/A
Low Temp
TEL-3-24 72-5/16 38-1/4 83-3/4 0.85 1.9 N/A 5.47 0.4 5.52
TEL-4-24 96-1/16 38-1/4 83-3/4 1.13 2.4 N/A 7.22 0.4 7.16
TEL-5-24 119-13/16 38-1/4 83-3/4 1.42 2.9 N/A 8.85 0.6 10.11
TEL-6-24 143-9/16 38-1/4 83-3/4 1.70 3.4 N/A 10.46 0.6 13.32

*Add 2" to length for each end or insulated partition.
Also allow an additional 1" clearance for case and assembly dimensional tolerance stack-up.

Note: All units furnished with R-404A expansion valve unless otherwise specified.

When ends are ordered with model, they are factory installed.


View Spec Sheet

View Installation/Operations Manual

Back to Top



A Standex International Corporation Company · ©2011, Master-Bilt, All Rights Reserved